Winter Holidays in Salzburg's Mountains
Treat yourself to a ski vacation in the SalzburgerLand combined with the ****comforts of the Hotel Gell - your feel-good establishment in a top location close to Obertauern - the high-alpine ski area with snows you can always rely on - as well as Mauterndorf's ski area on the Speiereck and other attractive ski areas such as the Katschberg and Fanningberg!
Season Dates:
- Season 1 - Savings Weeks: 17.11.11 till 24.12.11
- Season 2 - Christmas and New Year's: : 24.12.11 till 07.01.12
- Season 3 - Powder Snow spezial: 07.01.12 till 22.01.12
- Season 4 - Powder Snow: 22.01.12 till 28.01.12
- Season 5 - Family weeks: 28.01.12 till 18.02.12
- Season 6 - Fasching: 18.02.2012 till 25.02.2012
- Season 4 - March week: 25.02.12 till 24.03.12
- Season 3 - Sun skiing week: 24.03.12 till 31.03.12
- Season 6 - Holy Week-Easter 1: 31.03.12 till 07.04.12
- Season 4 - Holy Week-Easter 2: 07.04.12 till 14.04.12
- Season 1 - Savings Weeks: 14.04.11 till 01.05.12
Detailed descriptions and floor plans for our rooms and apartments can be found under Rooms and Apartments.
| Season Period: | 1 | 2 | 3 | 4 | 5 | 6 | |
| Single Room | 1 adults in rm. | 49.00 | 84,00 | 59.00 | 63.00 | 67.00 | 72.00 |
| Package | 507,00 | 774,00 | 577,00 | 605,00 | 662,00 | 697,00 | |
| 2 adults in rm. | 35.00 | 66.00 | 42,00 | 46.00 | 50.00 | 55.00 | |
| Package | 409,00 | 655,00 | 458,00 | 486,00 | 543,00 | 578,00 | |
|
Double Room - |
2 adults in rm. | 42.00 | 74.00 | 50.00 | 54.00 | 58.00 | 63.00 |
| Package | 458,00 | 711,00 | 514,00 | 542,00 | 599,00 | 634,00 | |
| 3 adults in rm. | 36.00 | 67.00 | 44.00 | 47.00 | 50.00 | 55.00 | |
| Package | 416,00 | 662,00 | 472,00 | 493,00 | 543,00 | 578,00 | |
| 1 child in rm. | 23.00 | 40.00 | 23.00 | 32.00 | 33.00 | 34.00 | |
| Package | 257,50 | 376,50 | 257,50 | 320,50 | 327,50 | 334,50 | |
| 2 children in rm. | 21.00 | 33.00 | 21.00 | 26.00 | 27.00 | 28.00 | |
| Package | 243,50 | 327,50 | 243,50 | 278,50 | 285,50 | 292,50 | |
| Roll-away bed | 21.00 | 33.00 | 21.00 | 26.00 | 27.00 | 28.00 | |
|
comfort bedroom, |
2 adults in rm. | 45.00 | 78.00 | 54.00 | 58.00 | 62.00 | 67,00 |
| Package | 479,00 | 739,00 | 542,00 | 570,00 | 627,00 | 662,00 | |
| 3 adults in rm. | 39.00 | 71.00 | 47.00 | 50.00 | 54.00 | 55.00 | |
| Package | 437,00 | 690,00 | 493,00 | 514,00 | 571,00 | 578,00 | |
| 1 child in rm. | 24.00 | 45.00 | 24.00 | 33.00 | 35.00 | 36.00 | |
| Package | 264,50 | 411,50 | 264,50 | 327,50 | 341,50 | 348,50 | |
| 2 children in rm. | 22.00 | 34.00 | 22.00 | 27.00 | 28.00 | 29.00 | |
| Package | 250,50 | 334,50 | 250,50 | 285,50 | 292,50 | 299,50 | |
|
1 luxury bedroom, |
2 adults in rm. | 49.00 | 83.00 | 59.00 | 63.00 | 67.00 | 72.00 |
| Package | 507,00 | 774,00 | 577,00 | 605,00 | 662,00 | 697,00 | |
| 3 adults in rm. | 42.00 | 74.00 | 50.00 | 54.00 | 58.00 | 63.00 | |
| Package | 458,00 | 711,00 | 514,00 | 542,00 | 599,00 | 634,00 | |
| 1 children in rm. | 25.00 | 55.00 | 25.00 | 36.00 | 39.00 | 45.00 | |
| Package | 271,50 | 578,00 | 271,50 | 348,50 | 369,50 | 411,50 | |
| 2 children in rm. | 23,00 | 38.00 | 23.00 | 28.00 | 30.00 | 33.00 | |
| Package | 257,50 | 362,50 | 257,50 | 292,50 | 306,50 | 327,50 | |
| Family Suite 45m2 for families with 2-4 children & Apartment "Eva" 45m2 |
2 adults in rm. | 49.00 | 83.00 | 59.00 | 63.00 | 67.00 | 72.00 |
| Package | 507,00 | 774,00 | 584,00 | 605,00 | 662,00 | 697,00 | |
| 2 children in rm. | 45.00 | 78.00 | 54.00 | 58.00 | 62.00 | 67,00 | |
| Package | 411,50 | 642,50 | 474,50 | 502,50 | 530,50 | 565,50 | |
| 3 children in rm. | 39,00 | 69,00 | 44,00 | 51,00 | 54,00 | 58,00 | |
| Package | 369,50 | 579,50 | 404,50 | 453,50 | 474,50 | 502,50 | |
| 4 children in rm. | 34,00 | 58,00 | 38,00 | 43,00 | 46,00 | 50,00 | |
| Package | 334,50 | 502,50 | 362,50 | 397,50 | 418,50 | 446,50 | |
| Room Combination for families with 2 children: &and Apartment "Martina" 50m2 and Apartment "Thomas" 55 m2 |
2 adults in Apt. | 42.00 | 74.00 | 50.00 | 54.00 | 58.00 | 63.00 |
| Package | 458,00 | 711,00 | 514,00 | 542,00 | 599,00 | 634,00 | |
| 4 adults in Apt. | 38.00 | 71.00 | 46.00 | 50.00 | 54.00 | 59.00 | |
| Package | 459,00 | 690,00 | 486,00 | 514,00 | 571,00 | 606,00 | |
| 2 children in apt. | 31.00 | 64.00 | 39.00 | 44.00 | 48.00 | 53.00 | |
| Package | 313,50 | 544,50 | 369,50 | 404,50 | 432,50 | 467,50 | |
| 3 children in apt. | 28.00 | 55.00 | 32.00 | 39.00 | 43.00 | 46.00 | |
| Package | 292,50 | 481,50 | 320,50 | 369,50 | 397,50 | 418,50 | |
All prices in EUR per person and day, in a room or apartment incl. half board and all taxes. Children's rates: Children's rates apply to children ages 3 to 16, 2 children in room=price per child.
Weekend Rates: available on request.
Included in the price:
- breakfast buffet
- 3-course dinner menu with salad buffet and selection of 2-3 main courses
- Use of the wellness facility
- FREE ski shuttle to Obertauern and Lungau.
Further Information & Additional Fee-Based Services:
- Children's Lift Tickets: up to their 6th birthday, children accompanied by their parents ride for free. When attending a course at a ski school, purchase of a lift ticket is required (Euro 96,50)!
- Additional charge for the 6-day Lungo ski pass: EUR 6.00 during high season, EUR 17,00 during off-peak season
- Surcharge for single occupancy:
- Short-stay surcharge: up to 3 days
Please refer to our Booking Information - THANKS!

