Winter Holidays in Salzburg's Mountains
Treat yourself to a ski vacation in the SalzburgerLand combined with the ****comforts of the Hotel Gell - your feel-good establishment in a top location close to Obertauern - the high-alpine ski area with snows you can always rely on - as well as Mauterndorf's ski area on the Speiereck and other attractive ski areas such as the Katschberg and Fanningberg!Season Dates:
- Season 1 - Savings Weeks: 18.11.10 till 25.12.10
- Season 2 - Christmas and New Year's: : 23.12.10 till 08.01.11
- Season 3 - Powder Snow spezial: 08.01.11 till 22.01.11
- Season 4 - Powder Snow: 22.01.11 till 29.01.11
- Season 5 - Family weeks: 29.01.11 till 05.03.11
- Season 6 - Fasching: 05.03.2011 till 12.03.2011
- Season 4 - March week: 12.03.11 till 19.03.11 (extra charge for adults to the packages: Euro 28,00)
- Season 3 - Sun skiing week: 19.03.11 till 02.04.11
- Season 1 - Sun skiing week spezial: 02.04.11 till 16.04.11
- Season 4 - Holy Week-Easter 1: 16.04.11 till 23.04.11 (extra charge for adults to the packages: Euro 28,00)
- Season 4 - Holy Week-Easter 2: 23.04.11 till 01.05.11
| Season Period: | 1 | 2 | 3 | 4 | 5 | 6 | |
| Single Room | 1 adults in rm. | 46.00 | 79,00 | 56.00 | 60.00 | 64.00 | 69.00 |
| Package | 481,50 | 740,50 | 551,50 | 579,50 | 635,50 | 670,50 | |
| 2 adults in rm. | 35.00 | 64.00 | 41,00 | 46.00 | 49.00 | 55.00 | |
| Package | 404,50 | 635,50 | 446,50 | 481,50 | 530,50 | 572,50 | |
| Double Room - Standard 1 & 2 |
2 adults in rm. | 41.00 | 72.00 | 49.00 | 53.00 | 57.00 | 62.00 |
| Package | 446,50 | 691.50 | 502,50 | 530,50 | 586,50 | 621,50 | |
| 3 adults in rm. | 35.00 | 65.00 | 43.00 | 47.00 | 50.00 | 55.00 | |
| Package | 404,50 | 642,50 | 460,50 | 488,50 | 537,50 | 572,50 | |
| 1 child in rm. | 23.00 | 37.00 | 23.00 | 30.00 | 32.00 | 33.00 | |
| Package | 255,00 | 353,00 | 255,00 | 304,00 | 318,00 | 325,00 | |
| 2 children in rm. | 21.00 | 33.00 | 21.00 | 26.00 | 27.00 | 28.00 | |
| Package | 241,00 | 325,00 | 241,00 | 276,00 | 283,00 | 290,00 | |
| Roll-away bed | 21.00 | 33.00 | 21.00 | 26.00 | 27.00 | 28.00 | |
| Feel-Good Comfort Room & Apartment "Sonja" 35m2 |
2 adults in rm. | 48.00 | 81.00 | 58.00 | 62.00 | 66.00 | 71,00 |
| Package | 495,50 | 754,50 | 565,50 | 593,50 | 649,50 | 684,50 | |
| 3 adults in rm. | 41.00 | 72.00 | 49.00 | 53.00 | 58.00 | 62.00 | |
| Package | 446,50 | 691,50 | 502,50 | 530,50 | 593,50 | 621,50 | |
| 1 child in rm. | 25.00 | 49.00 | 25.00 | 37.00 | 39.00 | 43.00 | |
| Package | 269,00 | 437,00 | 269,00 | 353,00 | 367,00 | 395,00 | |
| 2 children in rm. | 22.00 | 37.00 | 22.00 | 28.00 | 29.00 | 33.00 | |
| Package | 248,00 | 353,00 | 248,00 | 290,00 | 297,00 | 325,00 | |
| Family Suite 45m2 for families with 2-4 children & Apartment "Eva" 45m2 |
2 adults in rm. | 48.00 | 81.00 | 58.00 | 62.00 | 66.00 | 71.00 |
| Package | 495,50 | 754,50 | 565,50 | 593,50 | 649,50 | 684,50 | |
| 2 children in rm. | 45.00 | 76.00 | 53.00 | 57.00 | 61.00 | 65.00 | |
| Package | 409,00 | 591,00 | 465,00 | 493,00 | 521,00 | 549,00 | |
| 3 children in rm. | 39.00 | 67.00 | 43.00 | 50.00 | 53.00 | 57.00 | |
| Package | 367,00 | 563,00 | 395,00 | 444,00 | 465,00 | 493,00 | |
| 4 children in rm. | 34,00 | 57.00 | 37.00 | 42.00 | 45.00 | 48.00 | |
| Package | 332,00 | 493,00 | 353,00 | 388,00 | 409,00 | 430,00 | |
| Room Combination for families with 2 children: & Apartment "Martina" 50m2 |
2 adults in rm. | 41.00 | 72.00 | 49.00 | 53.00 | 57.00 | 62.00 |
| Package | 446,50 | 691,50 | 502,50 | 530,50 | 586,50 | 621,50 | |
| 2 children in rm. | 31.00 | 62.00 | 39.00 | 43.00 | 47.00 | 51.00 | |
| Package | 311,00 | 528,00 | 367,00 | 395,00 | 423,00 | 451,00 | |
| Apartment "Thomas" 55 m2 |
2 adults in Apt. | 41.00 | 72.00 | 49.00 | 53.00 | 57.00 | 62.00 |
| Package | 446,50 | 691,50 | 502,50 | 530,50 | 586,50 | 621,50 | |
| 4 adults in Apt. | 37.00 | 67.00 | 45.00 | 49.00 | 53.00 | 58.00 | |
| Package | 418,50 | 656,50 | 474,50 | 502,50 | 558,50 | 593,50 | |
| 2 children in apt. | 31.00 | 62.00 | 39.00 | 43.00 | 47.00 | 51.00 | |
| Package | 311,00 | 528,00 | 367,00 | 395,00 | 423,00 | 451,00 | |
| 3 children in apt. | 28.00 | 53.00 | 32.00 | 38.00 | 42.00 | 45.00 | |
| Package | 290,00 | 465,00 | 318,00 | 360,00 | 388,00 | 409,50 | |
All prices in EUR per person and day, in a room or apartment incl. half board and all taxes. Children's rates: Children's rates apply to children ages 3 to 16, 2 children in room=price per child.
Weekend Rates: available on request.
Included in the price:
- breakfast buffet
- 3-course dinner menu with salad buffet and selection of 2-3 main courses
- Use of the wellness facility
- FREE ski shuttle to Obertauern.
Further Information & Additional Fee-Based Services:
- Children's Lift Tickets: up to their 6th birthday, children accompanied by their parents ride for free. When attending a course at a ski school, purchase of a lift ticket is required (Euro 94,00)!
- Additional charge for the 6-day Lungo ski pass: EUR 6.00 during high season, EUR 19,00 during off-peak season
- Surcharge for single occupancy:
- Short-stay surcharge: up to 3 days
Please refer to our Booking Information - THANKS!

